Breastfeeding Trend
Since 1992, BFHIHKA has been observing breastfeeding trends in Hong Kong by conducting an annual survey in hospitals. Questionnaires are sent to all hospitals with maternity units in Hong Kong in May of each year. They include topics such as:
- The breastfeeding rate on discharge from the hospital
- Hospital practice of the Ten Steps to Successful Breastfeeding
- Compliance of infant food manufacturers with the International Code of Marketing of Breastmilk Substitutes as observed in the hospital
The data are then presented in an annual survey report. Results and analysis are to be communicated to the public at the World Breastfeeding Week through our website every year. All information submitted by individual hospitals is treated with complete confidentiality.
Breastfeeding rate on discharge
Year | 1992 | 1993 | 1994 | 1995 | 1996 |
BF Rate (%) | 19.0 | 28.5 | 31.4 | 32.4 | 37.8 |
Year | 1997 | 1998 | 1999 | 2000 | 2001 |
BF Rate (%) | 41.1 | 48.2 | 50.0 | 51.3 | 56.8 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 |
BF Rate (%) | 60.2 | 61.1 | 61.8 | 64.2 | 64.2 |
Year | 2007 | 2008 | 2009 | 2010 | 2011 |
BF Rate (%) | 69.0 | 73.9 | 76.7 | 79.2 | 83.3 |
Year | 2012 | 2013 | 2014 | 2015 | *2016 |
BF Rate (%) | 85.8 | 84.2 | 86.3 | 88.4 | 86.8 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
BF Rate (%) | 87.7 | 87.2 | 86.5 | 88.2 | 84.7 |
Year | 2023 | 2024 | 2025 | 2026 | 2027 |
BF Rate (%) | 83.6 | — | — | — | — |
Remarks: 2016*- The statistics of breastfeeding rate was from the Department of Health of the Government of HKSAR. For year 2017, statistic was not illustrated due to invalid replies and figures.